<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Point to Point</title>
	<atom:link href="http://blog.bradhubbard.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.bradhubbard.net</link>
	<description>Technology and Me</description>
	<lastBuildDate>Sun, 05 Jun 2011 00:40:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Flickr and Picasa &#8211; Easy Photo Sharing by Charles</title>
		<link>http://blog.bradhubbard.net/2010/01/04/flickr-and-picasa-easy-photo-sharing/comment-page-1/#comment-206</link>
		<dc:creator>Charles</dc:creator>
		<pubDate>Sun, 05 Jun 2011 00:40:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bradhubbard.net/2010/01/04/flickr-and-picasa-easy-photo-sharing/#comment-206</guid>
		<description>Yea, I second that (what Kiesha said). Even a year later, this is great info. I have so many pictures to get organized. Oh, and the &quot;17 second&quot; version is much appreciated, although the complete post is an easy read :)</description>
		<content:encoded><![CDATA[<p>Yea, I second that (what Kiesha said). Even a year later, this is great info. I have so many pictures to get organized. Oh, and the &#8220;17 second&#8221; version is much appreciated, although the complete post is an easy read <img src='http://blog.bradhubbard.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is Usage-Based Billing Inevitable? by Brad</title>
		<link>http://blog.bradhubbard.net/2011/04/18/is-usage-based-billing-inevitable/comment-page-1/#comment-190</link>
		<dc:creator>Brad</dc:creator>
		<pubDate>Thu, 21 Apr 2011 00:36:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bradhubbard.net/2011/04/18/is-usage-based-billing-inevitable/#comment-190</guid>
		<description>The video content provider and consumer are far from off they hook. The content providers pay for the bandwidth they use. They house their servers in data centers and pay for every bit that they consume. The trouble is insisting that they pay for it twice, or that consumers pay for it twice (since they&#039;re also paying for the data center cost in their monthly subscriptions to 3rd party providers).

I can sympathize with a changing competative market, but punishing consumers for a bad choice in pricing strategy or infrastructure investment is never going to work. You often hear some variant of &quot;The top 3% is using 80% of bandwidth on the network. If we could just get them to pay their fair share...&quot; (with the numbers jumping depending on who you ask). The problem is that these users aren&#039;t anomalies, they&#039;re trend-setters. Six months or six years from now you&#039;ll see that curve continue to move left, as more and more users begin running streaming video, remove video conferencing, 3d streaming, etc. What happens when Google and Microsoft start actually using cloud-based desktops? You think you had a problem when just video came through, what about an always-running connection to a remote server for everything?

If you&#039;re going to sell based on speed, let your users use the speed you sell. If someone is blowing through their 50mbps on volume and you&#039;re losing money at $100/mo, then charge more. Those top 3% will always buy the most expensive package you have, but curtailing use will send them away.</description>
		<content:encoded><![CDATA[<p>The video content provider and consumer are far from off they hook. The content providers pay for the bandwidth they use. They house their servers in data centers and pay for every bit that they consume. The trouble is insisting that they pay for it twice, or that consumers pay for it twice (since they&#8217;re also paying for the data center cost in their monthly subscriptions to 3rd party providers).</p>
<p>I can sympathize with a changing competative market, but punishing consumers for a bad choice in pricing strategy or infrastructure investment is never going to work. You often hear some variant of &#8220;The top 3% is using 80% of bandwidth on the network. If we could just get them to pay their fair share&#8230;&#8221; (with the numbers jumping depending on who you ask). The problem is that these users aren&#8217;t anomalies, they&#8217;re trend-setters. Six months or six years from now you&#8217;ll see that curve continue to move left, as more and more users begin running streaming video, remove video conferencing, 3d streaming, etc. What happens when Google and Microsoft start actually using cloud-based desktops? You think you had a problem when just video came through, what about an always-running connection to a remote server for everything?</p>
<p>If you&#8217;re going to sell based on speed, let your users use the speed you sell. If someone is blowing through their 50mbps on volume and you&#8217;re losing money at $100/mo, then charge more. Those top 3% will always buy the most expensive package you have, but curtailing use will send them away.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is Usage-Based Billing Inevitable? by Dave Clark</title>
		<link>http://blog.bradhubbard.net/2011/04/18/is-usage-based-billing-inevitable/comment-page-1/#comment-189</link>
		<dc:creator>Dave Clark</dc:creator>
		<pubDate>Thu, 21 Apr 2011 00:12:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bradhubbard.net/2011/04/18/is-usage-based-billing-inevitable/#comment-189</guid>
		<description>Good article and I agree with the intent.  The issue is clouded by fact that the cable/phone company duopoly now faces direct competition from over-the-top video providers, so it&#039;s easy to ascribe their complaints about video to their anti-competition nature, and I&#039;m sure that&#039;s at least part of what&#039;s in play.  As an independent network provider who has long been forced out of the resi market, my point of view is that the current pricing model worked for the last 15 years of bursty Internet use, and just doesn&#039;t for sustained very high bandwidth use.  I don&#039;t think it&#039;s a simple as putting the burden entirely on the network provider and letting the video content provider and consumer off the hook.  My more detailed point of view is on my blog: http://notdaveclark5.wordpress.com/2011/02/07/video-killed-the-radio-star-is-the-internet-next/</description>
		<content:encoded><![CDATA[<p>Good article and I agree with the intent.  The issue is clouded by fact that the cable/phone company duopoly now faces direct competition from over-the-top video providers, so it&#8217;s easy to ascribe their complaints about video to their anti-competition nature, and I&#8217;m sure that&#8217;s at least part of what&#8217;s in play.  As an independent network provider who has long been forced out of the resi market, my point of view is that the current pricing model worked for the last 15 years of bursty Internet use, and just doesn&#8217;t for sustained very high bandwidth use.  I don&#8217;t think it&#8217;s a simple as putting the burden entirely on the network provider and letting the video content provider and consumer off the hook.  My more detailed point of view is on my blog: <a href="http://notdaveclark5.wordpress.com/2011/02/07/video-killed-the-radio-star-is-the-internet-next/" rel="nofollow">http://notdaveclark5.wordpress.com/2011/02/07/video-killed-the-radio-star-is-the-internet-next/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Apple Controls Perception, Reality by Is &#8216;Americanization&#8217; actually bad for Nokia? &#171; Tabula Crypticum</title>
		<link>http://blog.bradhubbard.net/2008/08/14/how-apple-controls-perception-reality/comment-page-1/#comment-180</link>
		<dc:creator>Is &#8216;Americanization&#8217; actually bad for Nokia? &#171; Tabula Crypticum</dc:creator>
		<pubDate>Mon, 07 Feb 2011 11:30:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bradhubbard.net/?p=27#comment-180</guid>
		<description>[...] latter is untrue, America&#8217;s product development history is littered with more examples.  The iconic successes tend to garner disproportionate attention.  Those who think Nokia&#8217;s bureaucracy is unique are deluding themselves.  Here in the [...]</description>
		<content:encoded><![CDATA[<p>[...] latter is untrue, America&#8217;s product development history is littered with more examples.  The iconic successes tend to garner disproportionate attention.  Those who think Nokia&#8217;s bureaucracy is unique are deluding themselves.  Here in the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on QR Code Now Available by Brad</title>
		<link>http://blog.bradhubbard.net/2010/09/03/qr-code-now-available/comment-page-1/#comment-165</link>
		<dc:creator>Brad</dc:creator>
		<pubDate>Mon, 17 Jan 2011 06:47:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bradhubbard.net/2010/09/03/qr-code-now-available/#comment-165</guid>
		<description>Just checked it with two different programs - both read it correctly.

What were you using to read it?</description>
		<content:encoded><![CDATA[<p>Just checked it with two different programs &#8211; both read it correctly.</p>
<p>What were you using to read it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on QR Code Now Available by Luke</title>
		<link>http://blog.bradhubbard.net/2010/09/03/qr-code-now-available/comment-page-1/#comment-164</link>
		<dc:creator>Luke</dc:creator>
		<pubDate>Mon, 17 Jan 2011 04:07:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bradhubbard.net/2010/09/03/qr-code-now-available/#comment-164</guid>
		<description>before you put it on a shirt, you may want to change it to Brad, currently it says your name is Bra</description>
		<content:encoded><![CDATA[<p>before you put it on a shirt, you may want to change it to Brad, currently it says your name is Bra</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Flickr and Picasa &#8211; Easy Photo Sharing by Brad</title>
		<link>http://blog.bradhubbard.net/2010/01/04/flickr-and-picasa-easy-photo-sharing/comment-page-1/#comment-126</link>
		<dc:creator>Brad</dc:creator>
		<pubDate>Wed, 13 Oct 2010 16:52:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bradhubbard.net/2010/01/04/flickr-and-picasa-easy-photo-sharing/#comment-126</guid>
		<description>Thanks, and I&#039;m glad you enjoyed it. Getting those programs to &quot;play well with others&quot; was enough of a pain, I figured I wasn&#039;t the only one to try and do it.</description>
		<content:encoded><![CDATA[<p>Thanks, and I&#8217;m glad you enjoyed it. Getting those programs to &#8220;play well with others&#8221; was enough of a pain, I figured I wasn&#8217;t the only one to try and do it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Flickr and Picasa &#8211; Easy Photo Sharing by Kiesha Jean</title>
		<link>http://blog.bradhubbard.net/2010/01/04/flickr-and-picasa-easy-photo-sharing/comment-page-1/#comment-123</link>
		<dc:creator>Kiesha Jean</dc:creator>
		<pubDate>Wed, 13 Oct 2010 07:35:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bradhubbard.net/2010/01/04/flickr-and-picasa-easy-photo-sharing/#comment-123</guid>
		<description>THANK YOU THANK YOU THANK YOU sooooooo MUCH!  I love picasa for all my image management but once I&#039;m ready to put stuff online I prefer flickr cause of it&#039;s snazzy embedded slideshows and community.  I&#039;ve been looking for how to do this to get the best out of both worlds and stay on top of my portfolio easier.  This will do it!</description>
		<content:encoded><![CDATA[<p>THANK YOU THANK YOU THANK YOU sooooooo MUCH!  I love picasa for all my image management but once I&#8217;m ready to put stuff online I prefer flickr cause of it&#8217;s snazzy embedded slideshows and community.  I&#8217;ve been looking for how to do this to get the best out of both worlds and stay on top of my portfolio easier.  This will do it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mirror (Working Title) by Brad</title>
		<link>http://blog.bradhubbard.net/2010/09/21/mirror-working-title/comment-page-1/#comment-121</link>
		<dc:creator>Brad</dc:creator>
		<pubDate>Thu, 30 Sep 2010 05:13:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bradhubbard.net/2010/09/21/mirror-working-title/#comment-121</guid>
		<description>Well, one of my goals was to reward people who agree with the community. Similar to how Google rating used to work - it helps to isolate a misinformed opinion (or even a lot) from swaying the vote. Votes could matter more from people who are generally more accurate on that site, or on that subject matter. There&#039;s a lot of magic behind the label, much more than just a single vote per user.</description>
		<content:encoded><![CDATA[<p>Well, one of my goals was to reward people who agree with the community. Similar to how Google rating used to work &#8211; it helps to isolate a misinformed opinion (or even a lot) from swaying the vote. Votes could matter more from people who are generally more accurate on that site, or on that subject matter. There&#8217;s a lot of magic behind the label, much more than just a single vote per user.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mirror (Working Title) by Chris</title>
		<link>http://blog.bradhubbard.net/2010/09/21/mirror-working-title/comment-page-1/#comment-120</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Thu, 30 Sep 2010 00:58:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bradhubbard.net/2010/09/21/mirror-working-title/#comment-120</guid>
		<description>This does assume that the participants are qualified to make the judgment call. It also assumes that certain groups wont rate maliciously. Maybe you could use forum or wiki admin methods to get around that? But this is a great idea ! I hate reading halfway through an article only to find out the author is inaccurate, bias, copy/pasted, etc.</description>
		<content:encoded><![CDATA[<p>This does assume that the participants are qualified to make the judgment call. It also assumes that certain groups wont rate maliciously. Maybe you could use forum or wiki admin methods to get around that? But this is a great idea ! I hate reading halfway through an article only to find out the author is inaccurate, bias, copy/pasted, etc.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

